*Only a $5 commitment fee! A commitment fee is required by our governing league, TCSL, for each player to register for a team. This commitment fee is paid by each player during the registration process for a team after tryouts.
The fees listed below are for the entire 2024-25 season. You may pay the entire fee upon registration or select monthly payments at 0% interest.
Payment is due either in full during registration or, if selecting monthly payments, the normal payment schedule is September-June or month of registration through the remaining months of the season ending in June.
Age Group and Level* | Total For Season-not including commitment fee | Monthly Breakdown (Sept-June) |
---|---|---|
U8 Fives | $795 | $79.50 |
U9-U10 White | $1,195 | $119.50 |
U9-U10 Green | $1,295 | $129.50 |
U11-U12 Cities | $1,245 | $124.50 |
U11-U12 States | $1,345 | $134.50 |
U11-U12 Regional | $1,595 | $159.50 |
U11-U12 National | $1,795 | $179.50 |
U13-U14 Cities | $1,495 | $149.50 |
U13-U14 State | $1,545 | $154.50 |
U13-U14 Regional | $1,695 | $169.50 |
U13-U14 NPL | $1,895 | $189.50 |
U15-U18 Cities | $1,645 | $164.50 |
U15-U18 State | $1,745 | $174.50 |
U15-U18 Regional | $2,145 | $214.50 |
U15-U19 NPL | $2,195 | $219.50 |
*Team level of play is determined by the club DOC and coaching staff.
Age Group and Level | Tournament Budget | Extra Team Budget | Tournaments Info* (number and locations) | TCSL Final Four Fee Paid For | Regionals Tournament Fee Paid For |
---|---|---|---|---|---|
U8 Fives | $900 | $300 | 3 to 6 Local Jamborees | n/a | n/a |
U9-U10 White | $1,400 | $300 | 3 to 6 Local Tournaments | n/a | n/a |
U9-U10 Green | $1,600 | $300 | 3 to 6 Local Tournaments | n/a | n/a |
U11-U12 Cities | $1,800 | $300 | 3 to 6 Local Tournaments | No | n/a |
U11-U12 States | $2,000 | $300 | 3 to 6 Local Tournaments | YES | n/a |
U11-U12 Regional | $2,200 | $300 | 3 to 6 Local and/or Regional Tournaments | YES | n/a |
U11-U12 National | $2,600 | $300 | 3 to 6 Local and/or Out of State Tournaments | YES | n/a |
U13-U14 Cities | $2,400 | $300 | 3 to 6 Local Tournaments | No | n/a |
U13-U14 States | $2,500 | $300 | 3 to 6 Local Tournaments | YES | n/a |
U13-U14 Regional | $2,700 | $300 | 3 to 6 Local and/or Out of State Tournaments | YES | n/a |
U13-U14 NPL | $2,800 | $300 | 3 to 6 Local and/or Out of State Tournaments | n/a | YES |
U15-U18 Cities | $2,600 | $300 | 3 to 6 Local Tournaments | No | n/a |
U15-U18 States | $2,800 | $300 | 3 to 6 Local Tournaments | YES | n/a |
U15-U18 Regional | $3,600 | $300 | 3 to 6 Local and/or Out of State Tournaments | YES | n/a |
U15-U19 NPL | $3,800 | $300 | 3 to 6 Local and/or Out of State Tournaments | n/a | YES |
*Tournaments are decided by the Head Coach & DOC. The total number of tournaments played depends on the cost of tournaments and the budget per team.
U11-U12: Regional and National teams get one practice in the BP Dome per week throughout November & December.
NPL U13-U18: Teams get two practices in the BP Dome per week throughout November & December.
Uniform Kit: $120 (includes 2 jerseys, 1 short and 2 socks). Ordered at the time of registering for a team.
Volunteer Fee: This fee is paid when you do not fulfill the required volunteer hours per the Volunteer Policy. The fee is $125 for one player households and $187 for two+ player households.
The teams will be given $300 extra dollars to be spent on the following things to support the team this year.
Team Benches / Team Soccer Balls / Team Soccer Goals / End of Season Party.
Below is a summary of the Kickers FC Financial Aid Scholarship Program. Please refer to kickersfc.org/page/show/7494876-bylaws-and-policies to find the complete program details and information.
Kickers FC Financial Aid Scholarship Program exists to help provide an opportunity for players with a financial need to participate in Kickers FC competitive travel programs. The Financial Aid Scholarship Program applies only to competitive travel soccer. It does not apply to Academy, camps, or other recreational programs.
Kickers FC strives to provide aid to all players who demonstrate need. Financial aid scholarship funds distributed are generally between 25% - 50% off individual player fees, not inclusive of uniform cost. Program funds distributed are within the financial limits established in the budget for the current season. The final total available budget towards the Financial Aid Scholarship Program depends on donated funds raised for the program and final registration numbers for the current season.
Program Rules:
Proof of Need:
Application Submission Period:
Criteria Used to Determine Eligibility:
All applications require proof of need documents as stated above. If parents/guardians file separately, both federal tax returns may be required. The tax return documents must be emailed to kickersfcboard@kickersfc.org at the time of submitting this application form and prior to the close of the application period.
Maximum Household Income Table: